Sport
Soccer Predictions For Wednesday 1 Jan 2025
Soccer predictions for Wednesday 1 Jan 2025 all today’s matches and leagues. Please gamble responsibly. Any tips provided by SportsWeez do not guarantee success.
Time | League | Match | Prediction | Odds |
---|---|---|---|---|
15:30 | ECH | Plymouth vs Bristol City | Over 1.5 | 1.24 |
16:00 | ECH | Millwall vs Oxford United | Over 1.5 | 1.40 |
16:00 | WAL | Goytre United vs Llantwit Major | Over 2.5 | 1.50 |
16:00 | ENG SL | Bracknell Town vs Basingstoke Town | Over 1.5 | 1.35 |
17:00 | WAL | Denbigh Town vs Flint Mountain | Over 2.5 | 1.22 |
17:00 | WAL | Llay Miners Welfare vs Airbus UK | Over 2.5 | 1.23 |
17:00 | WAL | Llandudno vs Holywell | Away/Draw (X2) | 1.25 |
17:00 | WAL | Penrhyncoch vs Caersws | Over 2.5 | 1.40 |
17:00 | WAL | Colwyn Bay vs Mold Alexandra | Home (1) | 1.25 |
17:30 | WAL | Haverfordwest County AFC vs Aberystwyth Town | Over 1.5 | 1.27 |
17:30 | WAL | Flint Town United vs Newtown AFC | Over 1.5 | 1.20 |
18:00 | ALG | Paradou AC vs US Biskra | Under 3.5 | 1.19 |
18:00 | EGY | Future FC vs Ismaily SC | Under 3.5 | 1.13 |
18:00 | ECH | Portsmouth vs Swansea | Under 3.5 | 1.32 |
18:00 | ECH | Cardiff vs Coventry | Over 1.5 | 1.28 |
18:00 | ECH | West Brom vs Preston | Home/Draw (1X) | 1.20 |
18:00 | ECH | Leeds vs Blackburn | Home (1) | 1.34 |
18:00 | ENG 1 | Wycombe vs Exeter City | Over 1.5 | 1.24 |
18:00 | ENG 1 | Wigan vs Huddersfield | Under 3.5 | 1.22 |
18:00 | ENG 1 | Northampton vs Stevenage | Under 3.5 | 1.20 |
18:00 | ENG 1 | Mansfield Town vs Bolton | Under 3.5 | 1.36 |
18:00 | ENG 1 | Crawley Town vs Charlton | Over 1.5 | 1.30 |
18:00 | ENG 1 | Burton Albion vs Peterborough | Over 1.5 | 1.20 |
18:00 | ENG U23 | Bognor Regis Town vs Chichester City | Over 2.5 | 1.46 |
18:00 | ENG | Merthyr Town vs Gloucester City | Over 2.5 | 1.38 |
18:00 | ENG SL | AFC Totton vs Havant & Wville | Over 2.5 | 1.55 |
18:00 | ENG SL | Hashtag United vs Billericay Town | Over 2.5 | 1.51 |
18:00 | ENG SL | Cheshunt vs Hendon | Over 1.5 | 1.30 |
18:00 | ENG | Canvey Island vs Bowers & Pitsea | BTTS/GG | 1.35 |
18:00 | ENG | Ashton United vs United of Manchester | BTTS/GG | 1.41 |
18:00 | ENG SL | Hartlepool vs Oldham | Over 1.5 | 1.28 |
18:00 | ENG NAT | Maidstone Utd vs Welling United | Home (1) | 1.38 |
20:30 | EPL | Brentford vs Arsenal | Away (2) | 1.43 |
20:30 | ECH | Hull City vs Middlesbrough | Over 1.5 | 1.27 |
21:00 | EGY | Ghazl El Mehalla vs National Bank of Egypt | Under 3.5 | 1.18 |
07:00 | AUSLIA | Auckland vs Melbourne Victory | Over 1.5 | 1.27 |
10:00 | AUSLIA | Western Sydney Wanderers vs Macarthur | Over 2.5 | 1.46 |
2025-01-01 02:58:19