Kontos – Private Sale – Coinbold
Kontos is revolutionizing the traditional blockchain ecosystem and paving the way for the decentralized future
What is Kontos?
Kontos is a zero-knowledge-powered omnichain infrastructure powered Zecrey Labs (https://zecrey.com/). Kontos especially focus on the following abstractions: account, asset, chain and action abstractions. Its superior architecture enables users to enjoy numerous features, including gas-less transactions, asset-less operations, and key-less with higher security.
By offering a single account for multiple blockchains, Kontos simplifies the usability of blockchain-based applications and provides an easy entry point into the world of web3. It streamlines managing and trading assets across networks. It simplifies cross-chain transactions with innovative chain, account, asset, and action abstractions, revolutionizing multi-chain navigation.
With these unique features, Kontos is revolutionizing the traditional blockchain ecosystem and paving the way for the decentralized future. They are also backed by top investors: Binance Labs, Spartan Group, Shima Capital, Fenbushi Capital, .etc.
Key Points:
- Daily user growth, now – 121,953 users
- Over 6.8M transaction
- Incubated and investor by Binance
- ZK future – 7M$ tasks already
Source:
Allocations
Allocations | Percentage | Valuation (USD) | Amount | TGE Amount | Status | Vesting / Comment | |
Seed Round Backers | Seed Round | 5.37% | 20M | 53.700.000 | 5.370.000 | Finished (June 2021) | TGE unlocks 10%, then unlocks quarterly for 18 months |
Angel Round Backers | Angel Round | 9.00% | 60M | 90.000.000 | 9.000.000 | Finished (May 2022) | TGE unlocks 10%, then unlocks quarterly for 15 months |
A Round Backers | A Round | 6.00% | 200M | 60.000.000 | 15.000.000 | In Progress | TGE unlocks 25%, remainder unlocked daily over 12 months |
IDO/IEO (TBD) | Public Sale (To be Determined) | 5.00% | – | 50.000.000 | 0 | – | TBD |
Team | Team Allocation | 15.00% | – | 150.000.000 | 0 | – | 1 year cliff after TGE, then unlocks quarterly for 36 months |
Marketing | Marketing Allocation | 7.50% | – | 75.000.000 | 37.500.000 | – | TGE unlocks 50%, remainder unlocked daily over 24 months |
Community | Community Allocation | 32.38% | – | 323.800.000 | 161.900.000 | – | TGE unlocks 50%, remainder unlocked daily over 24 months |
Foundation | Foundation Allocation | 16.00% | – | 160.000.000 | 16.000.000 | – | TGE unlocks 10%, remainder unlocked daily over 36 months |
Advisors | Advisors Allocation | 3.75% | – | 37.500.000 | 0 | – | 1 year cliff after TGE, then unlocks quarterly for 36 months |
1.000.000.000 | 244.770.000 |
Our deal
- A Round Backers: raising $12M at $200M FDV
- Vesting: 25% at TGE, with the remainder linearly daily over the next 12 months
Link
https://coinbold.io/wp-content/uploads/2024/05/Kontos-Private-Sale.jpg
2024-05-11 22:32:56