Sport
Cheltenham Festival 2025 – Leading Top Jockey, Trainer and Owner Standings

CHELTENHAM FESTIVAL NEWS: LEADING JOCKEYS, TRAINERS & OWNERS PLUS FINAL STANDINGS IN THE PRESTBURY CUP AT THE END OF GOLD CUP DAY
Leading Jockeys at The Cheltenham Festival 2025
Jockey | 1st | 2nd | 3rd |
---|---|---|---|
PAUL TOWNEND | 4 | 1 | 1 |
Mark Walsh | 4 | – | 2 |
Danny Gilligan | 2 | 1 | 1 |
Rachael Blackmore | 2 | – | 3 |
Jonjo O’Neill Jr | 2 | – | – |
Nico de Boinville | 1 | 4 | – |
Keith Donoghue | 1 | 3 | 1 |
Sean Flanagan | 1 | 1 | 2 |
Harry Skelton | 1 | 1 | 2 |
Danny Mullins | 1 | 1 | 1 |
Ben Jones | 1 | – | 1 |
Sean O’Keeffe | 1 | – | 1 |
Harry Cobden | 1 | – | – |
Brian Hughes | 1 | – | – |
Mr Robert James | 1 | – | – |
Mr Barry Stone | 1 | – | – |
Miss Jody Townend | 1 | – | – |
Patrick Wadge | 1 | – | – |
Lorcan Williams | 1 | – | – |
Jack Kennedy | – | 3 | 3 |
Darragh O’Keeffe | – | 3 | 1 |
Mr Derek O’Connor | – | 2 | – |
Brendan Powell | – | 2 | – |
Conor Stone-Walsh | – | 2 | – |
Miss Gina Andrews | – | 1 | – |
Sean Bowen | – | 1 | – |
Lewis Saunders | – | 1 | – |
Sam Twiston-Davies | – | 1 | 2 |
Gavin Brouder | – | – | 1 |
Tom Cannon | – | – | 1 |
Derek Fox | – | – | 1 |
Brian Hayes | – | – | 1 |
Donagh Meyler | – | – | 1 |
Mr Patrick Mullins | – | – | 1 |
Mr J L Scallan | – | – | 1 |
Leading Trainers at The Cheltenham Festival 2025
Trainer | 1st | 2nd | 3rd |
---|---|---|---|
WILLIE MULLINS IRE | 10 | 2 | 6 |
Gavin Cromwell IRE | 2 | 5 | 4 |
Nicky Henderson | 2 | 4 | – |
Henry de Bromhead IRE | 2 | 2 | 4 |
Gordon Elliott IRE | 1 | 4 | 6 |
Dan Skelton | 1 | 1 | 1 |
Barry Connell IRE | 1 | 1 | – |
Lucinda Russell | 1 | – | 1 |
Cian Collins IRE | 1 | – | – |
Sam Curling IRE | 1 | – | – |
Rebecca Curtis | 1 | – | – |
Oliver Greenall & Josh Guerriero | 1 | – | – |
Paul Nicholls | 1 | – | – |
Paul Nolan IRE | 1 | – | – |
Joseph O’Brien IRE | 1 | – | – |
Jeremy Scott | 1 | – | – |
Joe Tizzard | – | 2 | – |
David Budds IRE | – | 1 | – |
Tom Ellis | – | 1 | – |
John McConnell IRE | – | 1 | – |
Emmet Mullins IRE | – | 1 | – |
Olly Murphy | – | 1 | – |
Jonjo & AJ O’Neill | – | 1 | – |
James Owen | – | 1 | 2 |
Tom Cooper IRE | – | – | 1 |
Alan King | – | – | 1 |
Mouse Morris IRE | – | – | 1 |
Ben Pauling | – | – | 1 |
The Prestbury Cup – Final Standings
- Ireland: 20
- UK: 8
Leading Owners at The Cheltenham Festival 2025
Owner | 1st | 2nd | 3rd |
---|---|---|---|
JP McMANUS | 6 | 5 | 4 |
Robcour | 2 | 2 | 1 |
Kenny Alexander | 2 | 1 | – |
Barry Connell | 1 | 1 | – |
Susannah Ricci | 1 | – | 1 |
Tony Bloom | 1 | – | – |
Brizzle Boys | 1 | – | – |
Countrywide Park Homes | 1 | – | – |
DKCR Partnership | 1 | – | – |
Ferguson, Mason, Hales, Done & Hogarth | 1 | – | – |
Furze Bush Syndicate | 1 | – | – |
Ian Gosden | 1 | – | – |
Monabeg Investments | 1 | – | – |
Simon Munir & Isaac Souede | 1 | – | – |
O’Connell Morgan Syndicate | 1 | – | – |
J O’Leary | 1 | – | – |
Slaneyville Syndicate | 1 | – | – |
The Sundowners Partnership | 1 | – | – |
Top Man Racing Syndicate | 1 | – | – |
Wymer & Russell | 1 | – | – |
Edward Ware | 1 | – | – |
Bective Stud | – | 1 | 2 |
The Gredley Family | – | 1 | 2 |
Gigginstown House Stud | – | 1 | 1 |
Mrs JM Russell | – | 1 | 1 |
Best Of The Rest Syndicate | – | 1 | – |
John Brennan/David Flynn/Danny Kearns | – | 1 | – |
Brides Hill Syndicate | – | 1 | – |
Sean Costine | – | 1 | – |
Marie Donnelly | – | 1 | – |
Easyfix | – | 1 | – |
M K Mariga | – | 1 | – |
Pippa Ellis | – | 1 | – |
K Haughey/Kieran Byrne | – | 1 | – |
Darragh McDonagh | – | 1 | – |
O’Reilly, MacLennan et al | – | 1 | – |
John Romans & Nick Case | – | 1 | – |
Audrey Turley | – | 1 | – |
Susan & John Waterworth | – | 1 | – |
Diana Whateley | – | 1 | – |
Cheveley Park Stud | – | – | 1 |
M J Hanrahan | – | – | 1 |
Jolly Boys Outing | – | – | 1 |
Chris Jones | – | – | 1 |
Mrs H M Keaveney | – | – | 1 |
Brendan Keogh | – | – | 1 |
Kilbarry Farm Enterprises | – | – | 1 |
KTDA Racing | – | – | 1 |
Declan Landy | – | – | 1 |
Ciaran Mooney | – | – | 1 |
HOS Syndicate | – | – | 1 |
Morrison-Bell & Russell | – | – | 1 |
McNeill Family & Niall Farrell | – | – | 1 |
Triple Lock Partnership | – | – | 1 |
Garry Wilson | – | – | 1 |
The post Cheltenham Festival 2025 – Leading Top Jockey, Trainer and Owner Standings appeared first on SportsNewsIreland.
https://www.sportsnewsireland.com/wp-content/uploads/2025/03/Marine-Nationale-scaled.jpg
2025-03-14 13:05:28